0
+ 4 + 2 - 4 - 2
| Task |
Organic |
Inorganic |
| Keep Trying |
Ongoing |
Ongoing |
| Number |
Outcome |
| +10 | Immaculate Success |
| +9 | Wondrous Success |
| +8 | Magnificent Success |
| +7 | Majestic Success |
| +6 | Masterful Success |
| +5 | Extraordinary Success |
| +4 | Outstanding Success |
| +3 | Superior Success |
| +2 | Solid Success |
| +1 | Barely Successful |
| 0 | Detente |
| -1 | Minor Failure |
| -2 | Clear Failure |
| -3 | Major Failure |
| -4 | Severe Failure |
| -5 | Massive Failure |
| -6 | Complete Failure |
| -7 | Grievous Failure |
| -8 | Disastrous Failure |
| -9 | Calamitous Failure |
| -10 | Cataclysmic Failure |
| Number |
Outcome |
| Number |
Descriptor |
| +10 | Invention |
| +9 | Enhance Permanently |
| +8 | Enhance Temporarily |
| +7 | Improve for days |
| +6 | Improve for hours |
| +5 | Improve for minutes |
| +4 | Repair lasts months |
| +3 | Repair lasts weeks |
| +2 | Repair lasts hours |
| +1 | Repair lasts minutes |
| 0 | Keep Trying |
| -1 | Try again |
| -2 | Wait minutes |
| -3 | Wait hours |
| -4 | Wait days |
| -5 | Wait weeks |
| -6 | Complication |
| -7 | Severe complication |
| -8 | Damage |
| -9 | Severe Damage |
| -10 | Destruction |
| Number |
Outcome |
| Number |
Organic |
Inorganic |
| +10 | Fatal blow | Brain destroyed |
| +9 | Wound, fatal | Power destroyed |
| +8 | Wound, mortal | Peripheral destroyed |
| +7 | Wound, severe | Peripheral damaged |
| +6 | Wound | Software destroyed |
| +5 | Wound, minor | Software damaged |
| +4 | Severe stun | Software impaired |
| +3 | Stun | Rattle, severe |
| +2 | Knockback | Rattle |
| +1 | Backfoot | Cosmetic |
| 0 | Detente | Detente |
| -1 | Backfoot | Cosmetic |
| -2 | Knockback | Rattle |
| -3 | Stun | Rattle, severe |
| -4 | Stun, severe | Software impaired |
| -5 | Wound, severe | Software damaged |
| -6 | Wound | Software destroyed |
| -7 | Wound, severe | Peripheral damaged |
| -8 | Wound, mortal | Peripheral destroyed |
| -9 | Wound, fatal | Power destroyed |
| -10 | Fatal blow | Brain destroyed |
| Number |
Organic |
Inorganic |